● Adopt waterproof aluminum shell and the waterproof level could reach to IP65 grade.
● Can be hanged on steel strand and wall.
● Double shield panel that can ensure the excellent EMC index.
● Advanced GaAs low noise amplified circuit increases the receiving sensitivity.
● AGC control range +2~-8dBm, output level unchanged.
● Precision detection circuit can real-time display the output power. accurately through LED lamp or digital tube.
●The branch and distribution can be exchanged. AC – 60v has independent power supply port.
● Built-in convenient and quick replacement button fuse block.
● Adopts the T + E anti surge lightning resistance road, effectively prevent damage of the power supply.
Function distinction
| Items | WS-OR303 |
| Max output level | 114dBuv |
| Optical power display | LED |
| AGC control | +2~-8dBm |
| GaAs quantity | 2 |
| ATT | 0~18dB Mechanical |
| EQ | 0~18dB Mechanical |
| SNMP | yes |
| Remote control | null |
Limited Index
| Items | WS-OR303 |
| Limited optical input power | +3dBm |
| Limited waterproofing grade | IP65 |
| Limited power supply(220V) | <AC100V&>AC275V |
| Limited power supply(60V) | <AC30V&>AC140V |
| Limited working temperature | -30℃~+70℃ |
| Limited passing current | 8A@AC60V |
| Limited output level | 114dBuv |
Technical Index
| Items | WS-OR303 |
| Wavelength | 1100-1600nm |
| Optical input power | -8dBm~+2dBm |
| AGC control range | -8dBm~+2dBm |
| Optical return loss | >45dB |
| Optical connector | FC/APC&SC/APC |
| Bandwidth | 40~750&862&1006MHz |
| Flatness | ±0.75dB@40-750MHz±1dB@40-860&1006MHz |
| Output return loss | ≥16dB@40-550MHz≥14dB@550-750&860&1006MHz |
| Gain adjustable range | 0-20dB |
| Slope adjustable range | 0-18dB |
| Impedance | 75Ω |
| CN | ≥51dB |
| CTB | ≥65dB |
| CSO | ≥62dB |
| Power supply | AC35-AC90V&AC140V~265V or customize |
| Mainboard voltage | +24V&+8V |
| Working temperature | -25℃~+55℃ or customize |
| Consumption | ≤10w |
| Power supply way | 220v@Chinese outlet with 1m power cord 60v@G283 independent power supply port |
| Size
|
210x165x90mm(220V) & 225x160x90mm(60V) |
| Weight with inner box | 1.5kgs(net weight 1.35kgs) |
| Gross weight | 32kgs(20pcs) |

















Reviews
There are no reviews yet.